|
|||
8:00 AM Onwards | Registration | ||
TIME | TOPIC | SPEAKERS | |
---|---|---|---|
8:30 am - 8:45 am | Concept, Introduction, including faculty | Dr. Poonam Abhay Elhence | |
8:45 am - 9:15 am | Navigating Breast Lesions through the Yokohama system | Dr. Uma Handa | |
9:15 am - 9:45 am | Immunohistochemistry and D-DISH in breast lesions | Dr. Sandeep R Mathur | |
9:45 am - 10:15 am | Mammography | Dr. Taruna Yadav | |
10:15 am - 10:45 am | Interesting cases | Dr. Anita P Javalgi | |
10:45 am - 11:00 am | Tea Break | ||
11:00 am - 11:30 am | Papillary lesions of Breast | Dr. N. Siddaraju | |
11:30 am - 12:00 pm | Fluorescent insitu hybridization (FISH) | Dr. Manish Rohilla & Dr. S. Radhika |
|
12:00 pm - 12:30 pm | Breast Cytology: Is It Losing Out to Core Needle Biopsy? | Dr. Indranil Chakrabarti | |
12:30 pm - 1:00 pm | Dealing with the unusual in breast cytology | Dr. Nilotpal Chowdhury | |
1:00 pm - 1:10 pm | Question and Answer | ||
1:10 pm - 2:00 pm | Lunch Break | ||
2:00 pm - 5:00 pm | Slide viewing of interesting cases and discussion | All speakers
Resource person: Dr. Deepak Vedant |
|
|||
8:00 AM Onwards | Registration | ||
TIME | TOPIC | SPEAKERS | |
---|---|---|---|
9:00 am - 9:15 am | Pre Workshop Test | Dr. Shilpi Agarwal | |
9:15 am - 9:45 am | Introduction of LBC and inflammatory lesions | Dr. Shilpi Agarwal | |
9:45 am - 10:15 am | ASCUS, LSIL and its diagnostic dilemmas | Dr. Charanjeet Ahluwalia | |
10:15 am - 10:45 am | ASC-H, HSIL and its diagnostic dilemmas | Brig. Dr. Jasvinder Kaur Bhatia | |
10:45 am - 11:15 am | Squamous cell carcinoma Metastatic lesions | Dr. Meeta Singh | |
11:15 am - 11:45 am | Tea Break | ||
11:45 am - 12:20 pm | Glandular lesions of Cervix and its diagnostic dilemmas | Dr. Parikshaa Gupta | |
12:20 pm - 12:45 pm | Biomarkers in cervical cancer screening | Dr. Suprita Nayak | |
12:45 pm - 1:00 pm | Slide seminar | Dr. Meeta Singh Dr. Manu Priya |
|
1:10 pm - 1:15 pm | Post workshop test | ||
1:15 pm - 2:00 pm | Lunch Break | ||
2:00 pm - 5:00 pm | Glass slide viewing and Demonstration of BD-Direct to slide (DTS) system | All Speakers |
|
|||
8:00 AM Onwards | Registration | ||
TIME | TOPIC | SPEAKERS | |
---|---|---|---|
9:00 am - 9:15 am | Concept, Introduction, including faculty | Dr. Bharat Rekhi | |
9:15 am - 10:40 am | Cases illustrating the utility of cell block in fluid cytology, focusing on techniques in Respiratory system, including experience at A.I.I.M.S, New Delhi | Dr. Deepali Jain | |
10:40 am - 11:20 am | Cases illustrating the indispensable utility of cell block in fluid cytology, focusing on the gynecological pathology along with some rare case scenarios | Dr. Bharat Rekhi | |
11:20 am - 11:40 am | Tea Break | ||
11:40 am - 12:10 pm | FNAC scenarios (selected cases with the application of ancillary techniques) | Dr. Debasis Gochhait | |
12:10 pm - 12:45 pm | Ancillary techniques in respiratory samples. Case examples | Dr. Aruna Nambirajan | |
12:45 pm - 1:00 pm | Discussion and Q and A | All faculty | |
1:00 pm - 2:00 pm | Lunch Break | ||
2:00 pm - 4:45 pm | Cases shown by the faculty, including Q and A | All faculty | |
4:45 pm - 5:00 pm | Final comments and a wrap! | All faculty |
How To Register : Free Workshop, only by on spot registration for anyone interested. (Please visit registration desk on the day of conference. Limited seats of 40, first cum-first serve basis) |
|||
|
|||
8:00 AM Onwards | Registration | ||
TIME | TOPIC | SPEAKERS | |
---|---|---|---|
9:00 am - 11:00 am | The ABC of FNABC: How to perform FNA and basics of reading a smear | Dr. Radhika Srinivasan |